Page loading

Preview Items for Sale


Help information coming soon!
  of 51 (Displaying 50 of 2,539 records) Next
ADV
NUM
Sort Ascending
Sort Descending
Tax Year
Parcel ID Sort Ascending
Sort Descending
Face Amount Sort Ascending
Sort Descending
Status 
0000001 2023 1324N4W0000003220300 $422.63 Active
0000002 2023 1324N4W0000004200000 $41.14 Active
0000003 2023 1334N4W0000004210500 $400.94 Active
0000004 2023 1344N4W0000004330000 $307.22 Active
0000005 2023 1344N4W0000004330400 $189.09 Active
0000006 2023 1344N4W0000004430000 $1,168.66 Active
0000007 2023 1354N4W0000003240500 $237.91 Active
0000008 2023 1354N4W0000003410200 $1,267.24 Unavailable
0000009 2023 1354N4W0000003410400 $155.09 Unavailable
0000010 2023 1354N4W0000003410500 $494.74 Active
0000011 2023 1354N4W0000003410600 $302.71 Active
0000012 2023 1354N4W0000003410700 $224.16 Unavailable
0000013 2023 1354N4W0000003410900 $1,132.36 Active
0000014 2023 1354N4W0000003420100 $313.62 Active
0000015 2023 1354N4W0000003430000 $217.87 Active
0000016 2023 1314N5W0000001430300 $530.79 Active
0000017 2023 1314N5W0000004120300 $706.75 Active
0000018 2023 1324N5W0000004311500 $696.45 Active
0000019 2023 1334N5W0000002130000 $1,184.95 Active
0000020 2023 1334N5W0000003220100 $404.84 Active
0000021 2023 1334N5W0000003220400 $373.49 Active
0000022 2023 1334N5W0000004310100 $507.64 Active
0000023 2023 1334N5W0000004330200 $303.52 Active
0000024 2023 1344N5W0000001330100 $833.82 Active
0000025 2023 1344N5W0000002330200 $92.13 Active
0000026 2023 1334N6W0000001230100 $902.17 Active
0000027 2023 1334N6W0000001310400 $117.93 Active
0000028 2023 1334N6W0000001310900 $313.24 Active
0000029 2023 1334N6W0000001340100 $268.39 Active
0000030 2023 1334N6W0000001341000 $493.93 Active
0000031 2023 1334N6W0000001341100 $2,738.70 Active
0000032 2023 1334N6W0000001341200 $1,563.67 Unavailable
0000033 2023 1334N6W0000001341300 $1,712.81 Active
0000034 2023 1334N6W0000002121400 $589.55 Active
0000035 2023 1334N6W0000002130400 $505.80 Active
0000036 2023 1334N6W0000002130900 $388.16 Unavailable
0000037 2023 1334N6W0000002131100 $487.45 Active
0000038 2023 1334N6W0000002131200 $279.26 Active
0000039 2023 1334N6W0000002131300 $300.94 Active
0000040 2023 1334N6W0000002131500 $740.95 Active
0000041 2023 1334N6W0000002131900 $89.86 Active
0000042 2023 1334N6W0000002132000 $293.69 Active
0000043 2023 1334N6W0000002132200 $4,379.39 Active
0000044 2023 1334N6W0000002132500 $133.90 Active
0000045 2023 1334N6W0000002132700 $75.27 Active
0000046 2023 1334N6W0000002133000 $456.67 Active
0000047 2023 1334N6W0000002240100 $424.62 Active
0000048 2023 1334N6W0000002240200 $688.22 Active
0000049 2023 1334N6W0000002240900 $2,338.14 Active
0000050 2023 1334N6W0000002241000 $419.92 Active
  of 51 (Displaying 50 of 2,539 records) Next